
These acoustic hangers have been conceived for suspension from suspended ceilings, vibrating pipelines and machinery that has to be suspended. The excellent properties of the Sylomer® microcelular polyurethane achieve elevated isolation values as opposed to other mounts using rubber or cork, or a combination of both.
TECHNICAL CHARACTERISTICS
These antivibration mounts are manufactured in two special mixes of Sylomer® to adapt better to the load of each application. A great variety of fixing metal armors and elements facilitate installation and adapt better to each type of job. Their rugged metal parts withstand can tensile stresses from 650 kg to 1000 kg. They are supplied with an anticorrosive treatment that can with stand the toughest environments.
DRAWINGS
DIMENSIONS
Type | Summary | Load, kg, Max | Weight, kg |
Akustik Super T47 + Sylomer®15 type A | Metal armor of the Akustik Super secured to the ceiling by an M6 screw. | 15 | 0,133 |
Akustik Super T47 + Sylomer®15 type B | Metal armor of the Akustik Super secured to the ceiling by an M6 screw. | 15 | 0,133 |
Akustik Super T47 + Sylomer®30 Type A | Metal armor of the Akustik Super secured to the ceiling by an M6 screw. | 30 | 0,17 |
Akustik Super T47 + Sylomer®30 Type B | Metal armor of the Akustik Super secured to the ceiling by an M6 screw. | 30 | 0,166 |
Akustik Super T47 + Sylomer®50 Type A | Metal armor of the Akustik Super secured to the ceiling by an M6 screw. | 50 | 0,17 |
Akustik Super T47 + Sylomer®50 Type B | Metal armor of the Akustik Super secured to the ceiling by an M6 screw. | 50 | 0,166 |
Akustik Super T47 + Sylomer®75 Type A | Metal armor of the Akustik Super secured to the ceiling by an M6 screw. | 75 | 0,18 |
Akustik Super T47 + Sylomer®75 Type B | Metal armor of the Akustik Super secured to the ceiling by an M6 screw. | 75 | 0,175 |
Elastical properties